| ITEM NOS. | PRODUCT | IMAGE | PATENTS |
|---|---|---|---|
| DILDOS | |||
| EVE01 | Body Response Rabbit | ![]() | U.S. Patent#: 8,308,667 8,747,337 9,844,486 Other patents pending |
| EVE02 | Bijoux Body Responsive Rabbit | ![]() | U.S. Patent#: 8,308,667 8,747,337 9,844,486 Other patents pending |
| EVE03 | Body Responsive Vibe | ![]() | U.S. Patent#: 8,308,667 8,747,337 9,844,486 Other patents pending |
| EVE05 | Bijoux Unique Pulsing Rabbit | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| EVE17 | The Spiralling Rabbit | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 683 | Multi-Bullets Rabbit | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 690 | Duo Sensation | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 692 | Torpedo Vibe | ![]() | U.S. Patent#: 8,308,667 8,747,337 9,844,486 Other patents pending |
| 694 | Rabbit Vonder Vibe | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 696 | Unique G-Pulse Rabbit | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 697 | Throbbing Joy Rabbit | ![]() | U.S. Patent#: 7,828,717 8,500,627 8,721,523 9,114,058 Other patents pending |
| 750 | 4 Play | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 766 | Diamond Heart Rabbit | ![]() | U.S. Patent#: 7,828,717 8,500,627 8,721,523 9,114,058 Other patents pending |
| 1000R | G-spot Tickler Rabbit | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 1013R | Remote control G-pulsing Bunny | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 1015 | Quad-Bullets Vibe | ![]() | U.S. Patent#: 8,496,572 8,672,832 8,915,835 9,254,238 9,526,670 Other patents pending |
| 1100 | Unique Throbbing Rabbit | ![]() | U.S. Patent#: 7,828,717 8,500,627 8,721,523 9,114,058 Other patents pending |
| 5075 | Texture Mince de Lapin | ![]() | U.S. Patent#: 10,195,107 B1 Other patents pending |
| 5076 | Texture Mince Vibration | ![]() | U.S. Patent#: 10,195,107 B1 Other patents pending |
| 5077 | Anneau de Capteur Tactile | ![]() | U.S. Patent#: 10,195,107 B1 Other patents pending |
| 5078 | Anneau de Capteur Tactile | ![]() | U.S. Patent#: 8,308,667 8,747,337 9,844,486 Other patents pending |
| 5079 | Hache Texture bout a bout | ![]() | U.S. Patent#: 10,195,107 B1 Other patents pending |
| 5080 | Masseur Absolu | ![]() | U.S. Patent#: 10,195,107 B1 Other patents pending |
| 2844-1 | Touch The Wave | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2844-2 | Touch The Wave | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2798-1 | Touch Extreme Vibrations | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2798-2 | Touch Extreme Vibrations | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2898-1 | Touch Anal Arouser | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2898-2 | Touch Anal Arouser | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2980-1 | Touch Rabbit - Vibe | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2980-2 | Touch Rabbit - Vibe | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2858-1 | Touch Me - Vibe | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2858-2 | Touch Me - Vibe | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2890-1 | Touch Kegel Balls | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 2890-2 | Touch Kegel Balls | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| SE-4400-10-3 | Luxe Touch-Sensitive Vibrator | ![]() | U.S. Patent#: 9,844,486 8,747,337 Other patents pending |
| 5062 | Svelte Vibration | ![]() | U.S. Patent#: US 2020/0100982 A1 Other patents pending |
| 5067 | Courbe Cotelee Etendue | ![]() | U.S. Patent#: US 2020/0100982 A1 Other patents pending |
| 5068 | Elargie Tete Spherique | ![]() | U.S. Patent#: US 2020/0100982 A1 Other patents pending |
| 5085 | Monsier Lapin | ![]() | U.S. Patent#: US 2020/0100982 A1 Other patents pending |
| 5086 | La Roche | ![]() | U.S. Patent#: US 2020/0100982 A1 Other patents pending |
| WP1907-01 | External motor vibe | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| WP1907-02 | External motor stim | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| WP1907-04 | External motor rabbit | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| WP1811-12 | Close Contact | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| PR2006-01 | Tight Call | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| PR2006-02 | Get Intimate | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| PR2006-03 | Come Together | ![]() | U.S. Patent#: US 10,940,078 B1 Other patents pending |
| GLASS TOYS | |||
| GLV07 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV08 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV09 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV10 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV11 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV12 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV13 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GLV14 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GL200 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GL201 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GL202 | Gold Rush | ![]() | U.S. Patent#: 8,512,225 8,858,422 Other patents pending |
| GL300 | Glass Gem | ![]() | U.S. Patent#: 9,005,110 9,468,580 Other patents pending |
| GL301 | Glass Gem | ![]() | U.S. Patent#: 9,005,110 9,468,580 Other patents pending |




























































